- USDCAD: profit at +107p
- None
- Euro and cable stochs moving even lower (<10!). Aussie stoch about the same.
- swiss franc fanning out, might not be so good to enter even if it does break down 76.4 soon.
| June 2011: | (13.1%) |
| May 2011: | (3.7%) |
| Apr 2011: | (1.0%) |
| Mar 2011: | 3.5% |
| Feb 2011: | 8.6% |
| Jan 2011: | 7.6% |
| Dec 2010: | 1.5% |
| Nov 2010: | 16.7% |
| Oct 2010: | (20.6%) |
| Sept 2010: | 11.7% |
| Aug 2010: | 5.1% |
| July 2010: | (1.0%) |
| June 2010: | (4.9%) |
| May 2010: | 16.4% |
| April 2010: | (4.8%) |
No comments:
Post a Comment