One trade I didn't take: it ever-so-slightly clipped the MA on an E/U 60m long setup that would have been a winner. I didn't count these in my back tests, so I didn't take it live.
Up 14.9% month-to-date
Up 9.4% since inception (4/19/2010)
June 2011: | (13.1%) |
May 2011: | (3.7%) |
Apr 2011: | (1.0%) |
Mar 2011: | 3.5% |
Feb 2011: | 8.6% |
Jan 2011: | 7.6% |
Dec 2010: | 1.5% |
Nov 2010: | 16.7% |
Oct 2010: | (20.6%) |
Sept 2010: | 11.7% |
Aug 2010: | 5.1% |
July 2010: | (1.0%) |
June 2010: | (4.9%) |
May 2010: | 16.4% |
April 2010: | (4.8%) |
No comments:
Post a Comment